BrandVivo
Product is not available
| Processor | Qualcomm Snapdragon 712 AIE |
| RAM | 6GB |
| Storage | 128GB (Expandable upto 256GB) |
| Battery | 5000mAh |
| Fast Charging | 18W Fast charging (Charger inside box) |
| Fingerprint Sensor | Supported |
| Color | Sonic Black, Mirror Black, Sonic Blue |
| Operating System | Funtouch OS 9.0 based on Android 9.0 |
| Size | 16.59cm (6.53) |
| Resolution | 2340 x 1080 |
| Type | FHD+ |
| Touch Screen | IPS- IN-Cell (Capacitive Multi Touch Screen) |
| Camera | Rear : 16MP+ 8MP + 2MP Front : 32MP |
| Aperture | Rear :16MP (f1.78) +8MP (f2.2) +2MP (f2.4) Front : 32MP (f2.0) |
| Flash | Screen Flash |
| Scene Modes | Rear Camera : AI filter, Backlight HDR, Portrait bokeh, Portrait light effects, AR stickers, slow motion, time-lapse photography, Ai Beauty, Live Photo, Fun Videoetc. Front Camera: AI Filters, AR stickers, Portrait light effects, Live Photo, AI Beauty, Fun Video etc. |
| SIM Slot Type | Nano |
| Standby Mode | Dual SIM Dual Standby |
| 2G GSM | B2/3/5/8 |
| 3G WCDMA | B1/5/8 |
| 4G FDD-LTE | B1/3/5/8 |
| 4G TDD-LTE | B38/40/41 |
| Head | 0.752 W/kg |
| Body | 0.402W/kg |
| Dimensions | 8.85mm x77.33cm x 162.39mm |
| Weight | 201g |
| Material | Plastic |
| Wi-Fi | 2.4G, 5.1G, 5.8G,WLAN Display |
| Bluetooth | 5 |
| USB | 2.0 |
| GPS | Supported |
| OTG | Supported |
| Location | GPS, GLONASS, Beidou |
| Accelerometer | Supported |
| Ambient Light Sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Gyroscope | Supported |
| IN THE BOX |
Earphone microUSB to USB Cable USB Power Adapter SIM Ejector Protective Case Protective Film (applied) Documentation |